Size charts

 

For easier specifications we recommend ordering one size larger than you would usually get.

 

Tees:

Size Bust (in) Shoulder (in) Sleeve Length (in) Length (in)
M 19.69 17.72 8.86 27.17
L 20.67 20.08 9.06 27.95
XL 21.65 21.65 9.25 28.74
XXL 22.64 21.65 9.45 29.53
XXXL 23.62 22.44 9.65 30.31

 

Jumpers:

Size Bust (in) Shoulder (in) Length (in) Sleeve Length (in) Weight Range
M 38.19 19.69 25.20 19.29 50-60KG
L 39.37 20.08 25.98 19.69 60-68KG
XL 40.55 20.47 26.77 20.08 68-75KG
XXL 41.73 20.87 27.56 20.47 75-80KG
XXXL 42.91 21.26 28.35 20.87 80-85KG
4XL 44.09 21.65 29.13 21.26 85-90KG

 

Hoodies:

Size Bust (in) Length (in) Sleeve Length (in) Shoulder (in)
S 36.22 25.59 23.62 16.54
M 38.58 26.38 24.02 17.32
L 40.94 27.17 24.41 18.11
XL 43.31 27.95 24.80 18.90
XXL 45.67 28.74 25.20 19.69
XXXL 47.24 29.53 25.59 20.47

 

Jackets:

Size UK Size Shoulder Width (in) Bust Size (in) Length (in) Sleeve Length (in)
M 10 19.69 43.70 24.02 21.65
L 12/14 20.08 45.28 24.80 22.05
XL 16 20.47 46.85 25.59 22.44
XXL 18 20.87 48.82 26.38 22.83
XXXL 20 21.26 50.39 27.17 23.23